Florence Nightingale School of Nursing

FLORENCE NIGHTINGALE SCHOOL OF NURSING, UJJAIN
BATCH 2016-17 IIIrd Yr Exam Dec :- 2019
Sr no Roll No. Applicant F/H Name Percentage
1 G35J2053410058 ANJALI YOGI RAMCHANDRA 73.00
2 G35J2053410059 SADHANA SOLANKI UDHAM SINGH SOLANKI 73.25
3 G35J2053410060 POONAM BAGHEL DINESH SINGH BAGHEL 76.00
4 G35J2053410061 DEEPIKA GEHLOT HEMRAJ GEHLOT 78.25
5 G35J2053410062 REKHA SONI NARANDRA SONI 79.50
6 G35J2053410063 REENA CHOUHAN GOKUL CHOUHAN 73.75
7 G35J2053410064 TEENA JATAV POONAMCHAND 72.00
8 G35J2053410065 REKHA NIMBOLA JAGDISH NIMBOLA 75.25
9 G35J2053410066 DEEPIKA KILANIYA RAHUL KILANIYA 76.00
10 G35J2053410067 VIJAY SONGARA BADRILAL SONGARA 75.75
11 G35J2053410068 ARJUN PARMAR DINESH PARMAR 81.25
12 G35J2053410069 POOJA RATHOD KALURAM RATHOD 71.50
13 G35J2053410070 NEHA RATHOD MUKESH RATHOD 71.50
14 G35J2053410071 ASHA GONDIYA SUNIL GONDIYA 68.00
15 G35J2053410072 MEENA CHANDRAWAT RAJPAL SINGH CHANDRAWAT 69.00
16 G35J2053410073 SONA JOSHI SURESH CHANDRA 72.00
17 G35J2053410074 RAMESHWAR ANTAR SINGH 71.25
18 G35J2053410075 DEEPAK DEWDA JAGDISH DEWDA 68.25
19 G35J2053410076 AKASH KILANIYA LALJIRAM 74.00
20 G35J2053410077 RAMPRASAD GOVIND PRASAD 72.25
21 G35J2053410078 SONU BAIRAGI SHIVNARAYAN 72.25
22 G35J2053410079 SAVITA PATIDAR PAWAN KUMAR 78.50
23 G35J2053410080 ALKA SOLANKI RAYSINGH SOLANKI 75.00
24 G35J2053410081 NANDANI SURYAWANSHI MOHAN LAL SURYAWANSHI 73.00
25 G35J2053410082 VAIBHAVI PARMAR VIRENDRA PARMAR 70.25
26 G35J2053410083 AJAY PANWAR DAMODAR PANWAR 69.50
27 G35J2053410084 DURGESHWARI CHOUHAN SHAILENDRA SINGH 67.25
28 G35J2053410085 KAMLESH SHARMA BHAGWATI LAL 72.00
29 G35J2053410086 RUBINA MAMMU KHAN 70.00
30 G35J2053410087 KOMAL CHOUHAN MANOHARLAL 75.00
31 G35J2053410088 RANI MANSURI AJAD HUSSAIN 73.75
32 G35J2053410089 SHARLY DASS SURENDRA DASS 69.25